Biology Home » Degree Plans
View this page as a PDF | View Course Descriptions | View Course Rotations
1. Bachelor of Science programs in Biology
The NSU Department of Biological Sciences recognizes the recent explosion of information in the life sciences and the wide variety of current occupations that are dependent on this wealth of information. In response, the Department offers a choice of six concentrations (Biomedical, Natural Science, Applied Biology, Forensic Science, Bioinformatics, and Clinical Laboratory Science) in conjunction with a common biology core. Each concentration allows students with different interests to obtain the proper training necessary to pursue their specific career objectives. Use the following links for more detail on the following:
2. Associate Degree program in Veterinary Technology.
The Veterinary Technology Program is fully accredited by the American Veterinary Medical Association, Division of Scientific Activities, 1931 North Meacham Road, Suite 100, Schaumburg, Illinois 60173-4630.
..............................................................................................
Biological Science Major Requirements:(56 semester hours). Students seeking a major in Biological Science must complete the following:
Biology Minor Requirements: (21 semester hours) BIOL 1010-1011, 1020-1021, 2060-2061; BIOL 2220 or 2230; and at least six more BIOL hours at the 4000 level.
Microbiology Minor Requirements: (22 semester hours) BIOL 2060-2061; 18 semester hours selected from BIOL 2200-2201, 3090-3091, 4120-4121, 4190-4191, 4210-4211, 4270, 4700, 4900, and 4950.
Wildlife Management Minor Requirements: (22 semester hours) BIOL 2120-2121 or GEOG 2010; BIOL 2140-2141, 2290, 3220-3221, 4900, 4960; and three semester hours selected from BIOL 2180, 2150-2151; three semester hours selected from BIOL 3040-3041, 3340, 3341, 4040-4041, 4170-4171, or 4180-4181.
Biomedical (618M): Select from 2060-2061, 2080-2081, 2200-2201, 3060, 3170-3171, 3250-3251, 3270-3271, 3280, 3290, 3310-3311, 3320-3321, 4120-4121, 4160-4161, 4190-4191, 4220-4221, 4270, 4300-4301, 4310-4311, 4320, 4350-4351, or 4360-4361.
Natural Science (618N): Select from BIOL 2000, 2030-2031, 2050-2051, 2080-2081, 2100-2101, 2140-2141, 2150-2151, 2180, 3010-3011, 3040-3041, 3060, 3140-3141, 3220-3221, 3340-3341, 4030, 4040-4041, 4170-4171, 4180-4181, 4200-4201, 4400-4401, or 4960.
Applied Biology (618O): Select from BIOL 2000, 2030-2031, 2040, 2060-2061, 2080-2081, 3010-3011, 3030, 3050, 3060, 3090-3091, 4150, 4160-4161, 4200, 4201, 4210-4211, 4220-4221, 3280, 4300-4301, 4310-4311, 4350-4351, or 4360-4361.
Forensic (618R): Select 16 semester hours from BIOL 2070-2071, 3060-3061, 3500-3501, 3270-3271, 3310-3311, 3320-3321, 4300-4301, and 4160-4161, 4350-4351, and 4360-4361. Select 16 semester hours from CJ 1100, 2300, 2600, 3360, 4000, 4450, 4460 and 4470.
Bioinformatics (618B): This concentration is for students interested in pursuing employment or graduate degrees where they will use or develop computational tools to solvebiological problems. You must take BIOL 3060-3061, 3270-3271, 3600-3601, 4300-4301, and 4600; CSC 1060, 2030, 2060, and 3060. For more information about the Bioinformatics concentration, see http://bioinformatics.nsula.edu/.
Clinical Laboratory Science (618T): This concentration requires acceptance into an affiliated training program approved by the Council on Allied Health Education and Accreditation. Enrollment in this concentration does not guarantee acceptance into the training program. You must take BIOL 4190-4191, 4730, 4740, 4750, 4760, 4770, 4780 and 4790.
Curriculum for Biology (618)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 21010-1011, 1020-1021 | 8 |
| English 1010, 1020 | 6 |
| Health and personal fitness3 | 2 |
| Humanities3 | 3 |
| Mathematics4 | 6 |
| Orientation 1010 | 1 |
| Social Sciences3 | 3 |
| Total: | 29 |
| SECOND YEAR | SEM. HRS. |
| Biology 2020-20212 | 4 |
| Concentration-dependent Biology 2, 5 | 8 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| Humanities3 | 3 |
| Mathematics 4 | 3 |
| Nutrition 1030 | 3 |
| Social Sciences3 | 3 |
| Total: | 32 |
| THIRD YEAR | SEM. HRS. |
| Biology electives2 | 7 |
| Concentration-dependent Biology2, 5 | 12 |
| Fine Arts 1040 | 3 |
| Humanities3 | 3 |
| General Electives6 | 7 |
| Total: | 32 |
| FOURTH YEAR | SEM. HRS |
| Biology 4900 or 49102 | 1 |
| Biology electives2 | 4 |
| Concentration-dependent Biology2, 5 | 12 |
| General Electives6 | 15 |
| Total: | 32 |
| Total Semester Hours for Degree: | 125 |
|
Footnotes: |
|
Curriculum for Pre-Cardiopulmonary Science (618J)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021 | 8 |
| Computer 1020 | 3 |
| English 1010, 1020 | 6 |
| Fine Arts 1040 | 3 |
| Humanities2 | 6 |
| Mathematics 1020, 1090 | 6 |
| Total: | 32 |
| SECOND YEAR | SEM. HRS. |
| Biology 2060-2061, 3310-3311, 3320-3321 | 12 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| Humanities2 | 3 |
| Physics 2030-2031 | 4 |
| Psychology 1010 | 3 |
| Social Sciences3 | 3 |
| Total | 33 |
|
Footnotes: |
|
Curriculum for Pre-Medicine or Pre-Dentistry (618F)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021 | 8 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| English 1010, 10202 | 6 |
| Mathematics 1020, 1090 | 6 |
| Total | 28 |
| SECOND YEAR | SEM. HRS. |
| Biology3 | 8 |
| Chemistry 3010-3011, 3020-30214 | 10 |
| General Electives5 | 6 |
| Physics 2030-2031, 2040-2041 | 8 |
| Total | 32 |
| THIRD YEAR | SEM. HRS. |
| Biology Electives6 | 16-22 |
| General Electives5 | 8-14 |
| Total | 30 |
|
Footnotes: |
|
Curriculum for Pre-Optometry (618H)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021 | 8 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| English 1010, 1020 | 6 |
| General Electives2 | 3 |
| Mathematics 1020, 1090 | 6 |
| Total | 31 |
| SECOND YEAR | SEM. HRS. |
| Biology 2060-2061, 3060 | 7 |
| Chemistry 3010-3011 | 5 |
| General Electives2 | 3 |
| Mathematics 2010 | 3 |
| Physics 2030-2031, 2040-2041 | 8 |
| Psychology 1010 | 3 |
| Total | 29 |
| THIRD YEAR | SEM. HRS. |
| Biology 3310-3311, 3320-3321, 4350-43513 | 12 |
| General Electives3 | 18 |
| Total | 30 |
|
Footnotes: |
|
Curriculum for Pre-Pharmacy (618I)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021 | 8 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| English 1010, 1020 | 6 |
| Health Education 1010 | 2 |
| Mathematics 1020, 1090 | 6 |
| Total | 30 |
| SECOND YEAR | SEM. HRS. |
| Biology 2060-2061, 3310-3311, 3320-3321 | 12 |
| Chemistry 3010-3011, 3020-3021 | 10 |
| Communication 1010, 4020 | 6 |
| Psychology 1010 | 3 |
| Total | 31 |
| THIRD YEAR | SEM. HRS. |
| Biology 3250-3251, 3270-3271 | 8 |
| Economics 2000 | 3 |
| Mathematics 2100, 2110 | 10 |
| Physics 2030-2031, 2040-2041 | 8 |
| Total | 29 |
| FOURTH YEAR | SEM. HRS. |
| Biology 3290-3291, 4350-4351 | 8 |
| English 3230 | 3 |
| Management 3220 | 3 |
| Mathematics 2050 | 3 |
| Total | 17 |
|
Footnotes: |
|
Curriculum for Pre-Physician Assistant (618P)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology2 | 8 |
| Computer 1020 | 3 |
| English 1010, 1020 | 6 |
| Fine Arts 1040 | 3 |
| Humanities3 | 3 |
| Mathematics 1020, 1090 | 6 |
| Total | 29 |
| SECOND YEAR | SEM. HRS. |
| Biology 2060-2061 | 4 |
| Chemistry 1030-1031, 1040-1041 | 8 |
| Humanities3 | 6 |
| Physics 2030-2031 | 4 |
| Psychology4 | 6 |
| Social Sciences5 | 3 |
| Total | 31 |
|
Footnotes: |
|
Curriculum for Pre-Veterinary Medicine (618C)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021 | 8 |
| Chemistry 1030, 1040, 1031, 1041 | 8 |
| Communication 1010 | 3 |
| Electives1 | 3 |
| English 1010, 1020 | 6 |
| Mathematics 1020, 1060 | 6 |
| Orientation 1010 | 1 |
| Total | 35 |
| SECOND YEAR | SEM. HRS. |
| Chemistry 1080, 3010-3011 | 8 |
| Electives1 | 13 |
| Biology 2060-2061 | 4 |
| Physics 2030-2031, 2040-2041 | 8 |
| Veterinary Technology 1020 | 2 |
| Total | 35 |
|
Footnotes: NOTE: All correspondence involving veterinary medical education and requests for applications for admission to the school should be addressed to the Dean, School of Veterinary Medicine, Louisiana State University, Baton Rouge, Louisiana 70803 or contact the Pre-Veterinary advisor at NSU. Formal application and all required credentials must be submitted by October 1 prior to the year admission is sought. |
|
Curriculum for Associate Degree in Veterinary Technology (725)1 |
|
| FIRST YEAR | SEM. HRS. |
| Biology 1010-1011, 1020-1021, 2040 | 11 |
| English 1010, 1020 | 6 |
| Fine Arts 1040 | 3 |
| Mathematics 1020 | 3 |
| Orientation 1010 | 1 |
| Psychology 1010 | 3 |
| Veterinary Technology2 1010-1011, 1020, 1030-1031, 2060 | 9 |
| Total | 36 |
| SECOND YEAR | SEM. HRS. |
| Humanities3 | 3 |
| Biology 2060-2061 | 4 |
| Social/Behavioral Science3 (2000 level or above) | 3 |
| Veterinary Technology 2090-2091, 2100-2101, 2190-2191, 2200-2201, 2600, 2700-2701, 3010 | 24 |
| Total | 34 |
| THIRD YEAR | SEM. HRS. |
| Veterinary Technology 29004 | 12 |
| Total Semester Hours for Degree | 82 |
|
Footnotes: NOTES:
|
|
Occupational TherapyAdmission into the Master of Occupational Therapy program at the School of Allied Health Professions, the Louisiana State University Health Sciences Center at Shreveport and at New Orleans requires the following:
|
|
| Prerequisite Courses | SEM. HRS. |
| Biology 3310-3311, 3320-3321, 3060 | 11 |
| Chemistry 1030 | 3 |
| Physics 2030-2031 | 4 |
| Psychology 2050, 4450 | 6 |
| Sociology 1010 | 3 |
| Strongly Recommended Courses | SEM. HRS. |
| Biology 1060 | 2 |
| Communication 1010 | 3 |
| Computer 1020 | 3 |
| English 3230 | 3 |
Physical TherapyAdmission into the Doctor of Physical Therapy program at the School of Allied Health Professions, the Louisiana State University Health Sciences Center at Shreveport and at New Orleans requires the following:
|
|
| Prerequisite Courses | SEM. HRS. |
| Advanced Biology1 | 3 |
| Biology 1010-1011, 1020-1021, 3310-3311, 3320-3321, 30602 | 14 |
| Chemistry 1030, 1040, 1031, 1041 | 8 |
| Communication 1010 | 3 |
| Computer 1020 | 3 |
| English 1010, 1020, 3210, 3230 | 9 |
| Mathematics 1020, 1090 or 20502 | 6 |
| Physics 2030-2031, 2040-2041 | 8 |
| Psychology 2050, 4450 | 6 |
|
Footnotes: |
|